HIGHLIGHTS
- •The Climate Change and Human Health ECHO (Extension for Community Healthcare Outcomes) program improves knowledge and self-efficacy for clinicians.
- •ECHO telementoring improves climate literacy for health professionals.
- •The Climate Change and Human Health ECHO program builds resources and capacity.
- •The Project ECHO Climate program fills a large educational training gap in climate education.
Introduction
Methods
Results
Conclusions
Keywords
INTRODUCTION
Robeznieks A. Doctors demand presidential action on climate change. Chicago, IL: American Medical Association. https://www.ama-assn.org/delivering-care/public-health/doctors-demand-presidential-action-climate-change. Published January 10, 2020. Accessed June 13, 2022.
Climate change and health. Canadian Medical Association. https://www.cma.ca/climate-change-and-health. Accessed June 13, 2022.
Union of International Associations, Global Civic Society Database. Association of Accredited Public Policy Advocates to the European Union (AALEP). https://uia.org/s/or/en/1122281585. Accessed December 8, 2022.
Australian Medical Association. Climate change is a health emergency. Chicago, IL: American Medical Association. https://ama.com.au/media/climate-change-health-emergency. Published September 3, 2019. Accessed June 13, 2022.
- Katzman JG
- Herring D
- Schramm P
- et al.
METHODS
Curriculum and Weekly Session Format
National Oceanic and Atmospheric Administration https://www.noaa.gov/. Accessed October 1, 2022.
Centers for Disease Control and Prevention https://www.cdc.gov/. Accessed October 1, 2022.
ECHO Institute. The University of New Mexico. https://hsc.unm.edu/echo/. Updated December 1, 2022. Accessed October 1, 2022.
Climate change and human health ECHO program. University of New Mexico, Health Sciences Center, Project ECHO. https://hsc.unm.edu/echo/partner-portal/programs/global/climate-change/. Updated December 1, 2022. Accessed June 13, 2022.
The Medical Society Consortium on Climate and Health. https://medsocietiesforclimatehealth.org/. Accessed June 13, 2022.
National integrated heat health information system. NOAA Climate Literacy Division. https://cpo.noaa.gov/Interagency-Programs/NIHHIS/ArtMID/6409/ArticleID/2140/New-course-for-clinicians-on-climate-change-and-human-health/. Updated February 2, 2021. Accessed September 28, 2022.
Yale Center on Climate Change and Health. Yale School of Public Health Climate Change and Health Program. https://ysph.yale.edu/yale-center-on-climate-change-and-health/yale-school-of-public-health-programs-and-degrees/. Updated February 11, 2022. Accessed Sept 27, 2022.
Climate change and human health ECHO program. University of New Mexico, Health Sciences Center, Project ECHO. https://hsc.unm.edu/echo/partner-portal/programs/global/climate-change/. Updated December 1, 2022. Accessed June 13, 2022.
Climate change and human health ECHO program. University of New Mexico, Health Sciences Center, Project ECHO. https://hsc.unm.edu/echo/partner-portal/programs/global/climate-change/. Updated December 1, 2022. Accessed June 13, 2022.
Registration
Zoom Poll
Date (m/d/y) and question # | Poll questions | Response rate, % | Strongly agree, n (%) | Agree, n (%) | Neutral, n (%) | Disagree, n (%) |
---|---|---|---|---|---|---|
The science and tools of climate change | ||||||
7/21/21 #1 | The “climate change tools” presentation is evidence-based and helps me to visualize effects of climate change. | 56.3 | 57 (67.1) | 26 (30.6) | 1 (1.2) | 1 (1.2) |
7/21/21 #2 | I learned enough in today's session to feel comfortable to begin using the AirNow tool with patients, and/or colleagues and/or my community. | 53.0 | 19 (23.8) | 44 (55.0) | 16 (20.0) | 1 (1.3) |
8/18/21 #1 | The “Causes and Effects of Global Warming” presentation provided me with a foundation of knowledge on the drivers and consequences of climate change. | 69.8 | 57 (64.8) | 30 (34.1) | 1 (1.1) | 0 (0.0) |
8/18/21 #2 | I learned enough in today's session to communicate what is driving climate change and some of the adverse effects of climate change on human health. | 66.7 | 32 (38.1) | 43 (51.2) | 8 (9.5) | 1 (1.2) |
Extreme heat | ||||||
8/25/21 #1 | Today, I learned how climate stressors intersect with historical health inequities and have a better understanding of the concept of climate equity. | 65.6 | 32 (54.2) | 25 (42.4) | 2 (3.4) | 0 (0.0) |
8/25/21 #2 | Today's presentation helped me understand the concepts of the urban heat island and the effect of the built environment on climate exposure. | 64.4 | 41 (70.7) | 16 (27.6) | 0 (0.0) | 1 (1.7) |
9/01/21 #1 | The “Climate Change and the Skin” presentation provided me with an understanding of how the distribution and transmission of certain infectious diseases will be impacted by climate change. | 67.0 | 38 (50.7) | 37 (49.3) | 0 (0.0) | 0 (0.0) |
9/01/21 #2 | Today I learned how climate change may contribute to increased incidence of skin cancers like melanoma. | 67.9 | 49 (64.5) | 25 (32.9) | 2 (2.6) | 0 (0.0) |
9/08/21 #1 | The “Heat and Human Health: Global Challenges & Local Solutions” presentation gave me an understanding of the relationship between climate change and increasing heat related illness. | 60.6 | 43 (68.3) | 18 (28.6) | 1 (1.6) | 1 (1.6) |
9/08/21 #2 | Today, I learned how certain populations are more vulnerable to heat stress and about strategies for adapting to heat that may reduce risk. | 63.5 | 50 (75.8) | 14 (21.2) | 2 (3.0) | 0 (0.0) |
9/15/21 #1 | The “Ecological change and vector-borne disease” lecture provided me with concrete examples of vector borne disease that may be impacted by climate change. | 41.3 | 30 (66.7) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
9/15/21 #2 | Today's presentation provided me with an understanding of how climate change's impact on ecological factors can result in changing distribution of species and therefore changing vector-borne disease patterns. | 53.2 | 29 (50.0) | 26 (44.8) | 2 (3.4) | 1 (1.7) |
9/22/21 #1 | Today's case on Extreme Heat increased my knowledge in communicating with my patients and community about the heat-related health effects of climate change. | 55.8 | 29 (54.7) | 18 (34.0) | 6 (11.3) | 0 (0.0) |
9/22/21 #2 | Today's case on Extreme Heat provided me with some communication skills and tools which I may use in the future to help with my patients and community regarding the heat-related health effects of climate change. | 53.7 | 21 (41.2) | 27 (52.9) | 3 (5.9) | 0 (0.0) |
Mental health | ||||||
9/29/21 #1 | Today, I learned which groups are particularly vulnerable to mental health impacts from climate change as well as strategies for prevention and for improving resilience. | 47.9 | 26 (56.5) | 18 (39.1) | 2 (4.3) | 0 (0.0) |
9/29/21 #2 | The "Mental Health Impacts of Climate Change" presentation improved my understanding of the ways climate can impact mental health. | 49.0 | 31 (66.0) | 16 (34.0) | 0 (0.0) | 0 (0.0) |
10/06/21 #1 | The “Eco-Anxiety” presentation gave me a foundation for understanding the concepts of eco-anxiety as one of the mental health related effects of climate change. | 55.7 | 33 (61.1) | 18 (33.3) | 3 (5.6) | 0 (0.0) |
10/06/21 #2 | Today, I learned how health professionals can care for people experiencing eco-anxiety. | 58.8 | 16 (28.1) | 33 (57.9) | 6 (10.5) | 2 (3.5) |
10/13/21 #1 | The “Climate Change and Indigenous Mental Health” presentation helped me contextualize how climate change affects the mental health of indigenous populations. | 50.6 | 21 (47.7) | 22 (50.0) | 1 (2.3) | 0 (0.0) |
10/13/21 #2 | Today, I learned about the concept of climate justice and how it applies to the mental health of populations, such as Indigenous Peoples. | 58.6 | 22 (43.1) | 25 (49.0) | 4 (7.8) | 0 (0.0) |
10/20/21 #1 | Today's presentation today provided me with information regarding the negative environmental impact that methane production plays in agriculture and farming today. | 53.8 | 24 (49.0) | 21 (42.9) | 3 (6.1) | 1 (2.0) |
10/20/21 #2 | Today's presentation about the psychological barriers to adapting to a plant-based diet helped me to understand some of the varied ways in which humans rationalize their current lifestyle. | 42.9 | 24 (61.5) | 11 (28.2) | 3 (7.7) | 1 (2.6) |
Environmental stewardship and climate resilience | ||||||
11/03/21 #1 | The “Decarbonizing Health Care” talk helped me understand the interrelationship between health care delivery systems and climate change. | 55.1 | 37 (68.5) | 16 (29.6) | 1 (1.9) | 0 (0.0) |
11/03/21 #2 | Today, I learned about the different scopes of greenhouse gas emissions and the difference between carbon neutral and net zero. | 57.1 | 23 (41.1) | 31 (55.4) | 2 (3.6) | 0 (0.0) |
11/10/21 #1 | The “Decarbonizing Health Care Talk Part II” talk helped me to learn about the major activities that healthcare delivery systems are undertaking to reduce Greenhouse Gas (GHG) emissions. | 48.9 | 26 (60.5) | 16 (37.2) | 0 (0.0) | 1 (2.3) |
11/10/21 #2 | Today, I increased my confidence in what it means to decarbonize the health care sector. | 60.2 | 32 (60.4) | 20 (37.7) | 1 (1.9) | 0 (0.0) |
11/17/21 #1 | Today's presentation on “Climate Change Through A Resilience Lens” helped me to learn about the concept of ecological resilience. | 52.0 | 31 (79.5) | 8 (20.5) | 0 (0.0) | 0 (0.0) |
11/17/21 #2 | During today's presentation, I increased my understanding of mitigation, adaptation and transformation as concepts that pertain to climate change resilience. | 56.0 | 29 (69.0) | 12 (28.6) | 1 (2.4) | 0 (0.0) |
12/01/21 #1 | Today's talk regarding Kaiser Permanente's sustainability efforts provided me with a better understanding of its healthcare sector's climate change mitigation efforts. | 44.0% | 17 (51.5%) | 14 (42.4%) | 0 (0.0) | 2 (6.1) |
12/01/21 #2 | During today's talk I learned about many of the campaigns Kaiser Permanente is engaged in regarding decarbonizing their organization. | 42.7 | 16 (50.0) | 15 (46.9) | 0 (0.0) | 1 (3.1) |
Degraded air quality | ||||||
12/08/21 #1 | The “Impacts of Traffic Related Air Pollution” presentation helped me understand the contribution of transportation to air pollution and greenhouse gases, and how this pollution disproportionately impacts communities of color. | 64.8 | 35 (59.3) | 20 (33.9) | 3 (5.1) | 1 (1.7) |
12/08/21 #2 | The "Carbon Journey" presentation gave me concrete examples of how a healthcare system can tackle its greenhouse gas emissions | 54.9 | 22 (44.0) | 26 (52.0) | 2 (4.0) | 0 (0.0) |
12/15/21 #1 | Today's talk on “Health Impacts on Air Pollution” increased my knowledge on primary and secondary sources of particulate matter and health. | 38.5 | 23 (76.7) | 7 (23.3) | 0 (0.0) | 0 (0.0) |
12/15/21 #2 | During today's talk, I learned about ozone formation and how it can negatively affect our health. | 38.5 | 17 (56.7) | 13 (43.3) | 0 (0.0) | 0 (0.0) |
1/12/22 #1 | Today's lecture increased my understanding of current trends related to degraded air quality and to other health hazards. | 82.7 | 28 (65.1) | 13 (30.2) | 2 (4.7) | 0 (0.0) |
1/12/22 #2 | I learned that increased levels of ozone and wildfire smoke can lead to harmful effects beyond the lung, including maternal health complications and neurological outcomes. | 80.8 | 31 (73.8) | 10 (23.8) | 1 (2.4) | 0 (0.0) |
1/19/22 #1 | The “Wildfires, Climate Change and Human Health” presentation helped me to understand the projected future trends between climate change and wildfires. | 53.4 | 19 (48.7) | 19 (48.7) | 1 (2.6) | 0 (0.0) |
1/19/22 #2 | Today, I learned about the potential health impacts of wildfires. | 53.4 | 25 (64.1) | 14 (35.9) | 0 (0.0) | 0 (0.0) |
Emergency preparedness/extreme weather events | ||||||
1/26/22 #1 | The “Climate and Health - extreme weather events and emergency preparedness” presentation helped me understand the vision and strategy of the CDC's Climate and Health Program | 52.9 | 32 (59.3) | 22 (40.7) | 0 (0.0) | 0 (0.0) |
1/26/22 #2 | In today's session I learned about the CDC's Building Resilience Against Climate Effects (BRACE) program. | 56.9 | 24 (41.4) | 33 (56.9) | 1 (1.7) | 0 (0.0) |
2/02/22 #1 | The “Public Health Preparedness in the Context of Climate Change” presentation helped me understand some of the principles of the United States National Response framework. | 40.7 | 20 (36.4) | 32 (58.2) | 1 (1.8) | 0 (0.0) |
2/02/22 #2 | The lecture today provided me with examples of what I can do to prepare my family and my community for the impacts expected from climate change. | 40.7 | 16 (29.1) | 27 (49.1) | 11 (20.0) | 1 (1.8) |
2/09/22 #1 | The “Public Health Emergency Preparedness and Maritime Issues Related to Climate Change” presentation helped me understand some of the climate hazards facing the Coast Guard. | 45.3 | 40 (55.6) | 30 (41.7) | 2 (2.8) | 0 (0.0) |
2/09/22 #2 | The lecture today gave me examples of how the Coast Guard is responding to health threats posed by climate change. | 42.8 | 35 (51.5) | 27 (39.7) | 5 (7.4) | 1 (1.5) |
Postsession Survey
Questions | Poor, n (%) | Fair, n (%) | Good, n (%) | Very good, n (%) | Excellent, n (%) |
---|---|---|---|---|---|
How well were the stated objectives met? | 0 (0.0) | 14 (2.0) | 64 (8.9) | 226 (31.5) | 413 (57.6) |
How well did the session deliver balanced and objective, evidence-based content? | 2 (0.3) | 12 (1.7) | 55 (7.7) | 204 (28.5) | 444 (61.9) |
The relevance of the presentation to the session's objective was: | 0 (0.0) | 12 (1.7) | 64 (8.9) | 186 (25.9) | 455 (63.5) |
I intend to apply the knowledge and/or skills I have acquired from this activity to my work when in a team environment. | 4 (0.6) | 4 (0.6) | 88 (12.3) | 320 (44.6) | 301 (42.0) |
I am better able to communicate with other members of a multidisciplinary team because of what I learned in this activity. | 4 (0.6) | 4 (0.6) | 75 (10.5) | 341 (47.6) | 293 (40.9) |
RESULTS
Demographics
Characteristics | n (%) |
---|---|
Gender | |
Women | 415 (51.6) |
Men | 165 (20.5) |
Nonconforming | 3 (0.4) |
Transgender | 1 (0.1) |
Prefer not to answer | 8 (1.0) |
Missing | 212 (26.4) |
Race/ethnicity | |
White | 292 (36.3) |
Hispanic, Latino, or Spanish | 83 (10.3) |
Asian or Asian Indian | 50 (6.2) |
African American | 30 (3.7) |
American Indian/Alaska Native | 29 (3.6) |
Native Hawaiian or other Pacific Islander | 3 (0.4) |
Other | 34 (4.2) |
Prefer not to answer | 16 (2.0) |
Missing | 267 (4.0) |
Profession | |
Nurse/nurse practitioner | 198 (24.7) |
Physician | 135 (16.8) |
Public health practitioner | 68 (8.5) |
Educator | 58 (7.2) |
Community health worker | 39 (5.0) |
Behavioral health | 31 (3.9) |
Physician assistant | 5 (0.6) |
First responder (paramedic, firefighter, law enforcement) | 3 (0.4) |
Other | 235 (29.2) |
Missing | 32 (4.0) |
Location | |
International | 194 (24.1) |
U.S. states a Regional includes Western states (Alaska, Hawaii, Washington, Oregon, California, Montana, Idaho, Wyoming, Utah, Colorado, Arizona, and New Mexico), Midwestern states (North Dakota, South Dakota, Kansas, Minnesota, Iowa, Missouri, Wisconsin, Illinois, Indiana, Michigan, and Ohio), Northeastern states (Maine, New Hampshire, Massachusetts, Connecticut, New York, Pennsylvania, and New Jersey), and Southern states (Texas, Tennessee, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama, Maryland, District of Columbia, Virginia, North Carolina, Georgia, and Florida). There was no participation from Nevada, Nebraska, Vermont, Rhode Island, Kentucky, West Virginia, Delaware, and South Carolina. Regional percentages use 610 (the number of U.S. participants) as a denominator. ECHO, Extension for Community Healthcare Outcomes. | 610 (75.9) |
Western states | 393 (64.4) |
Southern states | 102 (16.7) |
Northeastern states | 84 (13.8) |
Midwestern states | 31 (5.1) |
Participant Attendance
Zoom Poll Knowledge and Self-Efficacy Questions
Postsession Surveys
DISCUSSION
Dartmouth Health, Project ECHO, Enduring ECHO Materials. Climate and Health Towards Climate-Informed Care and Advocacy. https://www.dartmouth-hitchcock.org/project-echo/enduring-echo-materials#social. Accessed December 8, 2022.
Sustainable infrastructure: putting principle into practice. Duke University, Nicholas Institute for Environmental Policy Solutions. https://nicholasinstitute.duke.edu/sustainable-infrastructure-webinars. Accessed June 13, 2022.
ECHOforIndia. ECHO Project. https://www.echoindia.in/. Accessed July 7, 2022.
Limitations
CONCLUSIONS
Declarations of interest
ACKNOWLEDGMENTS
REFERENCES
- Urgent action is needed to protect human health from the increasing effects of climate change.Lancet Planet Health. 2019; 3: e333-e335https://doi.org/10.1016/S2542-5196(19)30114-7
- Health risks due to climate change: inequity in causes and consequences.Health Aff (Millwood). 2020; 39: 2056-2062https://doi.org/10.1377/hlthaff.2020.01125
- Wildfires, global climate change, and human health.N Engl J Med. 2020; 383: 2173-2181https://doi.org/10.1056/NEJMsr2028985
- Climate change and mental health: risks, impacts and priority actions.Int J Ment Health Syst. 2018; 12: 28https://doi.org/10.1186/s13033-018-0210-6
Robeznieks A. Doctors demand presidential action on climate change. Chicago, IL: American Medical Association. https://www.ama-assn.org/delivering-care/public-health/doctors-demand-presidential-action-climate-change. Published January 10, 2020. Accessed June 13, 2022.
Climate change and health. Canadian Medical Association. https://www.cma.ca/climate-change-and-health. Accessed June 13, 2022.
- Climate action at public health schools in the European region.Int J Environ Res Public Health. 2021; 18: 1518https://doi.org/10.3390/ijerph18041518
Union of International Associations, Global Civic Society Database. Association of Accredited Public Policy Advocates to the European Union (AALEP). https://uia.org/s/or/en/1122281585. Accessed December 8, 2022.
Australian Medical Association. Climate change is a health emergency. Chicago, IL: American Medical Association. https://ama.com.au/media/climate-change-health-emergency. Published September 3, 2019. Accessed June 13, 2022.
- Climate change, health sciences, and education.Am J Prev Med. 2008; 35: 426-428https://doi.org/10.1016/j.amepre.2008.08.028
- Accelerating climate action: the role of health professionals.BMJ. 2021; 375: n2425https://doi.org/10.1136/bmj.n2425
- Health professionals and the climate crisis: trusted voices, essential roles.World Med Health Policy. 2021; 13: 137-145https://doi.org/10.1002/wmh3.421
- The critical roles of health professionals in climate change prevention and preparedness.Am J Public Health. 2018; 108: S68-S69https://doi.org/10.2105/AJPH.2017.304044
- Climate change and medical education: an integrative model.Acad Med. 2022; 97: 188-192https://doi.org/10.1097/ACM.0000000000004376
- Training clinical and public health leaders in climate and health.Health Aff (Millwood). 2020; 39: 2189-2196https://doi.org/10.1377/hlthaff.2020.01186
- Climate change and human health ECHO: global telementoring for health professionals.J Med Educ Curric Dev. 2021; 823821205211061019https://doi.org/10.1177/23821205211061019
- Project ECHO: A telementoring network model for continuing professional development.J Contin Educ Health Prof. 2017; 37: 239-244https://doi.org/10.1097/CEH.0000000000000172
- Project ECHO: a telementoring program for cervical cancer prevention and treatment in low-resource settings.J Glob Oncol. 2016; 3: 658-665https://doi.org/10.1200/JGO.2016.005504
- Telementoring primary care clinicians to improve geriatric mental health care.Popul Health Manag. 2017; 20: 342-347https://doi.org/10.1089/pop.2016.0087
National Oceanic and Atmospheric Administration https://www.noaa.gov/. Accessed October 1, 2022.
Centers for Disease Control and Prevention https://www.cdc.gov/. Accessed October 1, 2022.
ECHO Institute. The University of New Mexico. https://hsc.unm.edu/echo/. Updated December 1, 2022. Accessed October 1, 2022.
Climate change and human health ECHO program. University of New Mexico, Health Sciences Center, Project ECHO. https://hsc.unm.edu/echo/partner-portal/programs/global/climate-change/. Updated December 1, 2022. Accessed June 13, 2022.
The Medical Society Consortium on Climate and Health. https://medsocietiesforclimatehealth.org/. Accessed June 13, 2022.
National integrated heat health information system. NOAA Climate Literacy Division. https://cpo.noaa.gov/Interagency-Programs/NIHHIS/ArtMID/6409/ArticleID/2140/New-course-for-clinicians-on-climate-change-and-human-health/. Updated February 2, 2021. Accessed September 28, 2022.
Yale Center on Climate Change and Health. Yale School of Public Health Climate Change and Health Program. https://ysph.yale.edu/yale-center-on-climate-change-and-health/yale-school-of-public-health-programs-and-degrees/. Updated February 11, 2022. Accessed Sept 27, 2022.
- Demonopolizing medical knowledge.Acad Med. 2014; 89: 30-32https://doi.org/10.1097/ACM.0000000000000051
- Building human resilience.Am J Prev Med. 2008; 35: 508-516https://doi.org/10.1016/j.amepre.2008.08.022
Dartmouth Health, Project ECHO, Enduring ECHO Materials. Climate and Health Towards Climate-Informed Care and Advocacy. https://www.dartmouth-hitchcock.org/project-echo/enduring-echo-materials#social. Accessed December 8, 2022.
Sustainable infrastructure: putting principle into practice. Duke University, Nicholas Institute for Environmental Policy Solutions. https://nicholasinstitute.duke.edu/sustainable-infrastructure-webinars. Accessed June 13, 2022.
ECHOforIndia. ECHO Project. https://www.echoindia.in/. Accessed July 7, 2022.
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy